 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              Secure your binder with an elastic band in your favorite color! These bands are made for the MYO Basic 3 Ring A4 Binder and come in a variety of stylish colors. Check out the photos to learn more!
Sizing Information:- Band Size for Styles 02 to 07
	- Thickness: 0.28 in (7mm)
- Length: 13.4 in (34cm)
 
- Band Size for Styles 01, and 08 to 22
	- Thickness 0.31 in (8mm)
- Length: 13.4 in (34cm)
 
- To Install – simply put each metal tip through the band holes at the top and bottom on the rear cover side.
- Once the metal tip is installed, the entire elastic band should be on the outside of the cover so you can securely wrap the brand around to the front cover.
- The metal tip edge may be sharp!
- Due to the manufacturing process the elastic may stick out a bit at the end of the metal tip. This is not a defect and helps hold the band securely.
Use this with the MYO Basic 3 Ring A4 Binder!
| Style | Dimensions | Weight | Materials | 
|---|---|---|---|
|  01 Mint | 13.39 x 0.31 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  02 Ivory | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  03 Sky Blue | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  04 Hot Pink | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  05 Green | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  06 Purple | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  07 Black | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  08 Mink | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  09 Light Gray | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  10 Emerald | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  11 Indi Blue | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  12 Pale Blue | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  13 Azure Blue | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  14 Olive Green | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  15 Custard Cream | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  16 Deep Green | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  17 Champagne | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  18 Coral | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  19 Mood Pink | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  20 Lilac | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  21 Wine | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
|  22 Jade Green | 13.39 x 0.28 x 0.04in. | 0.2oz | Metal, Elastic Band | 
| Style | Location | ||
|---|---|---|---|
|  01 Mint | 
 | ||
|  02 Ivory | 
 | ||
|  03 Sky Blue | 
 | ||
|  04 Hot Pink | 
 | ||
|  05 Green | 
 | ||
|  06 Purple | 
 | ||
|  07 Black | 
 | ||
|  08 Mink | 
 | ||
|  09 Light Gray | 
 | ||
|  10 Emerald | 
 | ||
|  11 Indi Blue | 
 | ||
|  12 Pale Blue | 
 | ||
|  13 Azure Blue | 
 | ||
|  14 Olive Green | 
 | ||
|  15 Custard Cream | 
 | ||
|  16 Deep Green | 
 | ||
|  17 Champagne | 
 | ||
|  18 Coral | 
 | ||
|  19 Mood Pink | 
 | ||
|  20 Lilac | 
 | ||
|  21 Wine | 
 | ||
|  22 Jade Green | 
 |